UU,SQ LF
- 홈
- 제품소개
- UU,SQ LF
UU & SQ LINE FILTER
MODEL NAME | INDUCTANCE | ||||
---|---|---|---|---|---|
unit:mm | AT 1KHz 1V | ||||
SIZE | W | L | H | WIRE | LINDUCTANCE |
UU 1014 V | 12 | 12 | 16 | 0.18 | 25mH |
UU 1014 H | 12 | 17 | 11 | 0.2 | 15mH |
UU 1116 V | 17 | 17 | 21 | 0.25 | 30mH |
UU 1620 V | 23 | 19 | 28 | 0.5 | 10mH |
SQ 2014 V | 22 | 17 | 20 | 0.23 | 40mH |
SQ 2020 V | 22 | 17 | 26 | 0.3 | 25mH |
SQ 2424 H | 24 | 24 | 20 | 0.4 | 20mH |
SQ 2828 H | 29 | 29 | 22 | 0.5 | 15mH |
SQ 3030 H | 30 | 30 | 24 | 0.6 | 10mH |
SQ 3535 H | 35 | 35 | 27 | 0.7 | 7mH |
unit:mm |