ETC CHOKE
- 홈
- 제품소개
- ETC CHOKE
ETC CHOKE
MODEL NAME | INDUCTANCE | ||||||
---|---|---|---|---|---|---|---|
SIZE | W | L | H | WIRE | IRON | NI-ZN | SM-70 |
OR 8PIE | 10 | 10 | 16 | UEW0.3 | 30uH | 500uH | |
0R 13PIE | 15 | 15 | 22 | UEW0.4 | 100uH | 5mH | |
0R 15PIE | 17 | 17 | 24 | UEW0.5 | 150uH | 10mH | |
0R 18PIE | 19 | 19 | 25 | UEW0.5 | 200uH | 15mH | |
0R 21PIE | 23 | 23 | 29 | UEW0.6 | 300uH | 20mH | |
0R 23PIE | 25 | 25 | 31 | UEW0.7 | 500uH | 25mH | |
0R 27PIE | 30 | 30 | 37 | UEW1.0 | 600uH | 5~10uH | 30mH |
BAR 4PIE | 7 | 8 | 15 | UEW0.5 | 5~10uH | ||
BAR 5PIE | 8 | 9 | 20 | UEW0.7 | 5~10uH | ||
BAR 6PIE | 10 | 11 | 25 | UEW1.0 | |||
unit:mm |